Golf & Lakes Packages - 7 nights
- 8 days - 7 nights in the booked room category
- 5 green fees at the desired pre-reserved golf course
- Rich breakfast buffet
- one 3-course evening menu
- Fluffy bathrobes
- Use of the hotel's own wellness and fitness room
min. price per person
Your dates of travel
|
5 booking dates available
|
From | To | min. price | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Booking date | Wed, Apr. 1. 2026 | Wed, Apr. 29. 2026 | € 1,004.- | enquiry | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| Booking date | Thu, Apr. 30. 2026 | Thu, July 2. 2026 | € 1,004.- | enquiry | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| Booking date | Fri, July 3. 2026 | Sat, Sep. 5. 2026 | € 1,074.- | enquiry | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| Booking date | Sun, Sep. 6. 2026 | Sat, Oct. 3. 2026 | € 1,004.- | enquiry | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| Booking date | Sun, Oct. 4. 2026 | Sat, Oct. 31. 2026 | € 969.- | enquiry | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
nights:
7